SPECIFICATIONS
| Maximum Capacity | 320 g |
| Readability | 0.1 mg |
| Pan Size | 90 mm |
| Internal Calibration | AutoCal™ – Automatic |
| Draft-shield | Included |
| Auto Door | Included |
| Communication | USB (Included); RS232 (Included) |
| Dimensions | 393 mm x 350 mm x 230 mm (LxHxW) |
| Display | Full-color 5.7 in VGA, touch screen |
| In-Use Cover | Included |
| Linearity ± | 0.0002 g |
| Minimum Weight (USP, 0.1%, typical) | 0.16 g |
| Net Weight | 6.9 kg |
| Pan Construction | Stainless Steel |
| Power | AC Adapter (Included) |
| Repeatability, typical | 0.0001 g |
| Stabilization Time | 3 s |
| Tare Range | To capacity by subtraction |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Baht; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Mesghal; Carat; Ounce |
| Working Environment | 10°C – 30°C, 85%RH, non-condensing |

